HR Operations Agent
Natural-language HR requests routed through a multi-agent pipeline: Haiku classifies the intent, Sonnet reasons over MCP tool servers, every decision is audit-logged. Compliance logic is deterministic; the LLM never infers labor law from training data.
Jurisdiction coverage:
BR · CLT
BR · PJ
DE
UK
FR
ES
IT
SG
ZA
US-CA
US-TX
US-NY
JP · IN: graceful fallback
Ask the agent
Try:
Browse the 20 test employees
| ID | Name | Type | Started | Demo context |
|---|---|---|---|---|
| Brazil | ||||
| emp_001 | João Silva | CLT | 2021-03-01 | Mid-tenure CLT; aviso prévio proporcional |
| emp_002 | Maria Santos | PJ | 2023-06-01 | Contractor regime; useful for PJ to CLT conversion scenarios |
| emp_003 | Lucas Oliveira | CLT | 2018-01-15 | Long-tenure CLT; maximum aviso prévio bracket |
| Germany | ||||
| emp_004 | Sarah Chen | full-time | 2020-01-15 | Long-tenure DE; full Kündigungsschutz applies |
| emp_005 | Ana Müller | full-time | 2024-10-01 | Recent DE hire; tests the probation vs. KSchG cutoff |
| United Kingdom | ||||
| emp_006 | James Kirk | full-time | 2022-09-01 | Mid-tenure UK; ERA 1996 statutory notice |
| emp_007 | Sophie Williams | full-time | 2019-03-01 | Long-tenure UK; statutory redundancy pay eligibility |
| France | ||||
| emp_015 | Pierre Dubois | full-time | 2019-11-01 | Long-tenure FR cadre; indemnité de licenciement |
| emp_016 | Camille Martin | full-time | 2023-07-01 | Mid-tenure FR; non-cadre notice schedule |
| Spain | ||||
| emp_011 | Carlos Ruiz | full-time | 2019-05-01 | Long-tenure ES; despido objetivo severance calc |
| emp_012 | Isabella García | part-time | 2022-11-01 | Part-time ES; severance proration by hours |
| Italy | ||||
| emp_013 | Luca Rossi | full-time | 2020-08-01 | Mid-tenure IT; TFR accrual at ~8.33% annual |
| emp_014 | Chiara Bianchi | full-time | 2024-02-01 | Short-tenure IT; TFR applies from day one |
| Singapore | ||||
| emp_017 | Chen Wei | full-time | 2021-09-01 | SG Employment Act tenure brackets; MOM retrenchment norms |
| South Africa | ||||
| emp_018 | Aisha Nkosi | full-time | 2020-04-01 | ZA LRA fair-process; CCMA referral path |
| United States | ||||
| emp_008 | Emily Ross | full-time | 2023-01-01 | CA at-will; same-day final pay (§203 waiting-time penalty) |
| emp_009 | Raj Patel | full-time | 2023-01-01 | TX at-will; Texas Payday Law (6-day rule) |
| emp_010 | Marcus Johnson | full-time | 2021-06-01 | NY at-will; NY WARN broader than federal; §191 next-payday |
| Graceful fallback (jurisdiction out of scope) | ||||
| emp_019 | Yuki Tanaka | full-time | 2022-03-01 | JP; engine refuses with documented LCA Art. 16 rationale |
| emp_020 | Priya Sharma | contractor | 2024-01-01 | IN; engine refuses with documented Code-notification rationale |
Click any row to draft a starter question. You can edit it before sending.
Session
0 requests
·
0 tool calls
Total cost
$0.00000